We’re now getting into the second third of the NFL season and it’s unclear how it will all shake out. Even the perfect groups within the league look like on tenuous footing, with vital points going through each workforce within the league.
Nonetheless, these points are far worse for some than others. The Browns and Jets, as soon as locks to be within the playoffs, are battling quarterbacks they went all-in on. The Dolphins try to remain afloat with accidents, the Bengals can’t discover protection to save lots of their lives — and the much less mentioned concerning the Patriots and Panthers the higher.
As at all times, we common out our private rankings to type a consensus. From there tiebreakers are settle by the best common rating amongst groups.
Week 5 Energy Rankings
Rank | Crew | Common | Change |
---|---|---|---|
Rank | Crew | Common | Change |
1 | Chiefs | 1 | |
2 | Vikings | 2.5 | |
3 | Lions | 2.5 | |
4 | Ravens | 4 | 1 |
5 | Texans | 5 | 2 |
6 | Payments | 6 | -2 |
7 | Seahawks | 8 | |
8 | Commanders | 8 | 2 |
9 | Packers | 8 | 5 |
10 | Falcons | 10.5 | 3 |
11 | 49ers | 11 | -5 |
12 | Cowboys | 11.5 | 1 |
13 | Buccaneers | 13 | -4 |
14 | Steelers | 14.5 | -3 |
15 | Eagles | 14.5 | |
16 | Chargers | 16.5 | 2 |
17 | Dolphins | 17 | 2 |
18 | Bears | 17.5 | 4 |
19 | Saints | 19.5 | -2 |
20 | Cardinals | 19.5 | 3 |
21 | Bengals | 21.5 | 1 |
22 | Broncos | 21.5 | 5 |
23 | Jets | 23 | -7 |
24 | Giants | 24 | 7 |
25 | Colts | 25.5 | -1 |
26 | Jaguars | 26 | 5 |
27 | Rams | 26.5 | -6 |
28 | Raiders | 28.5 | -3 |
29 | Titans | 28.5 | -1 |
30 | Browns | 31 | -3 |
31 | Patriots | 31 | -3 |
32 | Panthers | 31 | -1 |
Greatest riser: New York Giants (+7)
Greatest faller: New York Jets (-7)
It’s an enormous flip in New York with the Giants closing the hole to the Jets all the way down to a hair. Brian Daboll has his workforce taking part in arduous soccer and out-performing their expertise on offense, whereas the Jets at the moment are in interim coach mode after firing Robert Saleh.